MiniMill 301LP
The fastest and strongest facing machine on the market. Engineered for safety and ease of use, featuring a pneumatic locking system with a double piston cylinder. Compact milling head with double cutting edge inserts with 6% cobalt. For all types of material including: ferrous, nonferrous, stainless and exotic alloys steel, duplex, inconel and titanium.
Standard working range
| LOCKING RANGE (ID) | FEED STROKE |
| 12,5 – 38,0 mm | 12,5 – 23,0 mm |
| 0,492 – 1,500” | 0,492 – 0,900” |
Motor parameters
| APPLICATION RANGE | FREE SPEED | POWER | TORQUE | ||
| 20 mm | 0,787” | 300 Rpm | 1,3 Hp | 43 Nm | 32 Ft.Lbs |
| Air use: | 55 cfm | 1,3 m3/min |
Body width: | 2,32” | 59 mm |
| Body height: | 13,1” | 335 mm | Body weight: | 15,4 Lbs | 7 kg |
Standard set up
MINISHAFT
A system with interchangeable guide shafts. A complete set covers 12,4 to 48,0 mm ID tubes.
60 MM (2,36”)
The smallest cutter head, designed to fasten the wide range of cutting inserts.
Locking ranges with standard set up
SHAFT: MINISHAFT
| RANGE [MM] | RANGE [INCH] | JAWS NR | ||
| MIN | MAX | MIN | MAX | |
| 12,40 | 14,50 | 0,488 | 0,571 | 201 MM#36 |
| 13,90 | 16,00 | 0,547 | 0,630 | 203 MM#36 |
| 15,90 | 18,00 | 0,626 | 0,709 | 205 MM#36 |
| 16,90 | 19,00 | 0,665 | 0,748 | 207 MM#36 |
| 18,90 | 21,00 | 0,744 | 0,827 | 209 MM#36 |
| 19,90 | 22,00 | 0,783 | 0,866 | 211 MM#36 |
| 20,90 | 23,00 | 0,823 | 0,906 | 213 MM#36 |
| 21,90 | 24,00 | 0,862 | 0,944 | 214 MM#36 |
Optional working range
| LOCKING RANGE (ID) | FEED STROKE |
| 10 – 51 mm | 10 – 48 mm |
| 0,394 – 2,008” | 0,394 – 1,890” |
Optional heads
TFMH
Tube facing milling head for tubes made of any type of material. Utilizes 6% cobalt inserts.
MMFH
Head dedicated for strength weld removal. Heads are easy to align and sized per tube diameter.
STWRMH
Tube facing milling head for tubes made of hardest type of materials. Utilizes carbide inserts with 4 blades
Optional shafts
MICROSHAFT
A system with interchangeable guide shafts. A complete set covers 9,0 to 15,0 mm inside diameter.
SHAFT 20
Redesigned heavy duty locking system. Shafts and jaws are longer and wider to ensure maximum clamping force. The jaws are self-align.
Additional accesories
SPEED REDUCER
Easy to use gearbox for 3x speed reduction. Increases the torque, enabling the machine to generate a thick chip whilst reducing the cutting time.
SEED ADJUSTMENT VALVE SAV-500
The solution for all pneumatic drove beveling machines. Allows adjusting cutting speed to suit to the machined tube diameter.
STAR WHEEL
The most precise feed system. Used in many basic and demanding applications.
Locking range with optional jaws
SHAFT: SHAFT20
| RANGE [MM] | RANGE [INCH] | JAWS | EXT. | SPRING | |||
| MIN | MAX | MIN | MAX | NUMBER | QTY. | ||
| 20 | 24 | 0,787 | 0,945 | NS-0 | – | SP-19 | 1 |
| 24 | 28 | 0,945 | 1,102 | NS-1 | – | SP-19 | 1 |
| 28 | 33 | 1,102 | 1,299 | NS-2 | – | SP-19 | 1 |
| 33 | 38 | 1,299 | 1,496 | NS-3 | – | SP-20 | 2 |
| 38 | 43 | 1,496 | 1,693 | NS-4 | – | SP-20 | 2 |
| 43 | 48 | 1,693 | 1,890 | NS-5 | – | SP-20 | 2 |
SHAFT: MINISHAFT (OPTIONAL RANGE)
| RANGE [MM] | RANGE [INCH] | JAWS NR | ||
| MIN | MAX | MIN | MAX | |
| 23,60 | 25,60 | 0,929 | 1,008 | 215 MM#36 |
| 25,20 | 27,20 | 0,992 | 1,071 | 217 MM#36 |
| 26,80 | 28,80 | 1,055 | 1,134 | 219 MM#36 |
| 28,40 | 30,40 | 1,118 | 1,197 | 221 MM#36 |
| 30,00 | 32,00 | 1,181 | 1,260 | 223 MM#36 |
| 31,60 | 33,60 | 1,244 | 1,323 | 225 MM#36 |
| 33,20 | 35,20 | 1,307 | 1,386 | 227 MM#36 |
| 34,80 | 36,80 | 1,370 | 1,449 | 229 MM#36 |
| 36,40 | 38,40 | 1,433 | 1,512 | 231 MM#36 |
| 38,00 | 40,00 | 1,496 | 1,575 | 233 MM#36 |
| 39,60 | 41,60 | 1,559 | 1,638 | 235 MM#36 |
| 41,20 | 43,20 | 1,622 | 1,701 | 237 MM#36 |
| 42,80 | 44,80 | 1,685 | 1,764 | 239 MM#36 |
| 44,40 | 46,40 | 1,748 | 1,827 | 241 MM#36 |
| 46,00 | 48,00 | 1,811 | 1,890 | 243 MM#36 |
SHAFT: MICROSHAFT
| RANGE [MM] | RANGE [INCH] | JAWS NR | ||
| MIN | MAX | MIN | MAX | |
| 10,00 | 11,00 | 0,394 | 0,433 | 301 MM#36 |
| 11,00 | 12,00 | 0,433 | 0,472 | 303 MM#36 |
| 12,00 | 13,00 | 0,472 | 0,512 | 305 MM#36 |
| 13,00 | 14,00 | 0,512 | 0,551 | 307 MM#36 |
| 14,00 | 15,00 | 0,551 | 0,591 | 309 MM#36 |


















