HPR-CP2000 Tube Puller
Key Features
HPR-CP2000 KRAIS gripper-type tube puller is designed for pulling 1-1/4” thru 2-1/2” OD tubes in heat exchangers and fire tube boilers. This gripper type tube puller makes tube pulling faster and easier. See selection charts below for ordering grippers, draw bars and components for the tube sizes being pulled.
Specifications
| Pulling force | pulling stroke | pulling speed |
|---|---|---|
| 300 kN | 160 mm | 34 mm/sec |
| 30 T | 6” | 1,33”/sec. |
| Body Dimensions | Body weight | ||
|---|---|---|---|
| 4,7″ x 31,5″ | 120 x 800 mm | 85 Lbs | 39 kg |
Parameters
| Tube OD | Tube gauge | Gripper set | Draw mandrel | Nose piece | Lock nut | Adjust nut | Jaw o’ring | Joint | Adapter | Jaws Locking ring | Spring | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [inch] | [mm] | |||||||||||
| 1-1/4 | 31,75 | 12 | CP-2000-01-114-12 | CP-30-02-114 | CP-30-03-114 | CP-30-04-114 | CP-30-05-114 | CP-30-O114 | CP-30-06-112 | CP-30-07-112 | CP-30-08-112 | CP-30-09-112 |
| 13 | CP-2000-01-114-13 | |||||||||||
| 14 | CP-2000-01-114-14 | |||||||||||
| 15-16 | CP-2000-01-114-15 | |||||||||||
| 17-18 | CP-2000-01-114-17 | |||||||||||
| 1-1/2 | 38,10 | 8 | CP-2000-01-112-8 | CP-30-02-112 | CP-30-03-112 | CP-30-04-112 | CP-30-05-112 | CP-30-O112 | CP-30-06-112 | CP-30-07-112 | CP-30-08-112 | CP-30-09-112 |
| 9 | CP-2000-01-112-9 | |||||||||||
| 10 | CP-2000-01-112-10 | |||||||||||
| 11 | CP-2000-01-112-11 | |||||||||||
| 12 | CP-2000-01-112-12 | |||||||||||
| 13 | CP-2000-01-112-13 | |||||||||||
| 14 | CP-2000-01-112-14 | |||||||||||
| 15-16 | CP-2000-01-112-15 | |||||||||||
| 17-18 | CP-2000-01-112-17 | |||||||||||
| 19-20 | CP-2000-01-112-19 | |||||||||||
| 1-3/4 | 44,45 | 8 | CP-2000-01-175-8 | CP-30-02-175 | CP-30-03-175 | CP-30-04-175 | CP-30-05-175 | CP-30-O175 | CP-30-06-200 | CP-30-07-200 | CP-30-08-200 | CP-30-09-200 |
| 9 | CP-2000-01-175-9 | |||||||||||
| 10 | CP-2000-01-175-10 | |||||||||||
| 11 | CP-2000-01-175-11 | |||||||||||
| 12 | CP-2000-01-175-12 | |||||||||||
| 13 | CP-2000-01-175-13 | |||||||||||
| 14 | CP-2000-01-175-14 | |||||||||||
| 15-16 | CP-2000-01-175-15 | |||||||||||
| 17-18 | CP-2000-01-175-17 | |||||||||||
| 2 | 50,80 | 6 | CP-2000-01-200-6 | CP-30-02-200 | CP-30-03-200 | CP-30-04-200 | CP-30-05-200 | CP-30-O200 | CP-30-06-200 | CP-30-07-200 | CP-30-08-200 | CP-30-09-200 |
| 7 | CP-2000-01-200-7 | |||||||||||
| 8 | CP-2000-01-200-8 | |||||||||||
| 9 | CP-2000-01-200-9 | |||||||||||
| 10 | CP-2000-01-200-10 | |||||||||||
| 11 | CP-2000-01-200-11 | |||||||||||
| 12 | CP-2000-01-200-12 | |||||||||||
| 13 | CP-2000-01-200-13 | |||||||||||
| 14 | CP-2000-01-200-14 | |||||||||||
| 15-16 | CP-2000-01-200-15 | |||||||||||
| 17-18 | CP-2000-01-200-17 | |||||||||||
| 2-1/4 | 57,15 | 6 | CP-2000-01-225-6 | CP-30-02-225 | CP-30-03-225 | CP-30-04-225 | CP-30-05-225 | CP-30-O225 | CP-30-06-250 | CP-30-07-250 | CP-30-08-250 | CP-30-09-250 |
| 7 | CP-2000-01-225-7 | |||||||||||
| 8 | CP-2000-01-225-8 | |||||||||||
| 9 | CP-2000-01-225-9 | |||||||||||
| 10 | CP-2000-01-225-10 | |||||||||||
| 11 | CP-2000-01-225-11 | |||||||||||
| 12 | CP-2000-01-225-12 | |||||||||||
| 13 | CP-2000-01-225-13 | |||||||||||
| 14 | CP-2000-01-225-14 | |||||||||||
| 15-16 | CP-2000-01-225-15 | |||||||||||
| 17-18 | CP-2000-01-225-17 | |||||||||||
| 2-1/2 | 63,50 | 6 | CP-2000-01-250-6 | CP-30-02-250 | CP-30-03-250 | CP-30-04-250 | CP-30-05-250 | CP-30-O250 | CP-30-06-250 | CP-30-07-250 | CP-30-08-250 | CP-30-09-250 |
| 7 | CP-2000-01-250-7 | |||||||||||
| 8 | CP-2000-01-250-8 | |||||||||||
| 9 | CP-2000-01-250-9 | |||||||||||
| 10 | CP-2000-01-250-10 | |||||||||||
| 11 | CP-2000-01-250-11 | |||||||||||
| 12 | CP-2000-01-250-12 | |||||||||||
| 13 | CP-2000-01-250-13 | |||||||||||
| 14 | CP-2000-01-250-14 | |||||||||||
| 15-16 | CP-2000-01-250-15 | |||||||||||
| 17-18 | CP-2000-01-250-16 | |||||||||||
HPR-CP2000/M Conversion module
HPR-CP2000/M is the tube pulling gripper type module to modify all the existing 30 Ton pulling RAMs called the “Pine Jenny”, “Stub Tugger “ or other similar used as the spears type tube puller.
Simply remove from the RAM all the attached parts and in 15 min your RAM is becoming the HPR-CP2000 Gripper type puller.
You are sill using the same HP hoses and your 10000 PSA (700 bar) pump to run the NEW puller.