SFFM Модуль
SFFM Module can be mounted on all our SFSF clamshells and convert the regular Clamshell into OD mount flange facing machine SFSF clamshell combined with the module widen the scope of its application and still providing the same functionality as the machine SFFM. Purchasing the SFFM Module allows to save a lot of money by avoiding the purchase of two separate machine tools.
Time needed for the machine changeover is only 20 minutes.
SFFM Module in action (mounted on SFFM)
Specification
| MODEL | WORKING RANGE | DIMENSIONS | WEIGHT | JAWS | ||||||
| MIN OD | MAX OD | UNIT | FRAME OD | FRAME ID | FRAME WIDTH | BOTH HEIGHT | ||||
| SFSF-0410 | NPS | 0,80 | 8,80 | [inch] | 16,22 | 11,24 | 2,50 | 16,25 | 57,00 | 4 |
| Metric | 20,00 | 224,00 | [mm] | 412,00 | 285,40 | 63,50 | 412,5 | |||
| SFSF-0612 | NPS | 1,60 | 10,50 | [inch] | 18,15 | 13,24 | 2,50 | 16,25 | 59,00 | 4 |
| Metric | 40,00 | 270,00 | [mm] | 461,00 | 336,20 | 63,50 | 412,5 | |||
| SFSF-0814 | NPS | 1,60 | 12,00 | [inch] | 19,49 | 14,48 | 2,50 | 16,25 | 61,00 | 6 |
| Metric | 40,00 | 305,00 | [mm] | 495,00 | 367,90 | 63,50 | 412,5 | |||
| SFSF-1016 | NPS | 1,60 | 14,00 | [inch] | 21,46 | 16,48 | 2,50 | 16,29 | 68,00 | 6 |
| Metric | 40,00 | 356,00 | [mm] | 545,00 | 418,70 | 63,50 | 413,5 | |||
| SFSF-1218 | NPS | 2,00 | 16,80 | [inch] | 23,50 | 18,48 | 2,50 | 16,29 | 83,00 | 6 |
| Metric | 50,00 | 427,00 | [mm] | 597,00 | 469,50 | 63,50 | 413,5 | |||
| SFSF-1420 | NPS | 2,00 | 20,00 | [inch] | 25,47 | 20,85 | 2,50 | 16,29 | 90,00 | 6 |
| Metric | 50,00 | 508,00 | [mm] | 647,00 | 520,30 | 63,50 | 413,5 | |||
| SFSF-1624 | NPS | 2,00 | 22,70 | [inch] | 29,49 | 24,41 | 2,50 | 16,29 | 103,00 | 10 |
| Metric | 50,00 | 578,00 | [mm] | 749,00 | 619,90 | 63,50 | 413,5 | |||
| SFSF-2028 | NPS | 4,00 | 26,80 | [inch] | 33,90 | 28,75 | 2,76 | 17,48 | 145,00 | 10 |
| Metric | 100,00 | 681,00 | [mm] | 861,10 | 730,30 | 65,40 | 443,7 | |||
| SFSF-2432 | NPS | 8,00 | 30,70 | [inch] | 38,15 | 33,00 | 2,76 | 17,48 | 158,00 | 10 |
| Metric | 200,00 | 782,00 | [mm] | 969,00 | 838,20 | 65,40 | 443,7 | |||
| SFSF-2836 | NPS | 8,00 | 34,80 | [inch] | 42,15 | 37,00 | 2,76 | 17,48 | 180,00 | 10 |
| Metric | 200,00 | 884,00 | [mm] | 1070,60 | 939,80 | 65,40 | 443,7 | |||
| SFSF-3442 | NPS | 10,00 | 40,70 | [inch] | 48,15 | 43,00 | 2,76 | 17,48 | 202,00 | 10 |
| Metric | 250,00 | 1036,00 | [mm] | 1223,00 | 1092,20 | 65,40 | 443,7 | |||
| SFSF-4048 | NPS | 10,00 | 46,80 | [inch] | 54,40 | 49,53 | 2,76 | 17,48 | 260,00 | 12 |
| Metric | 250,00 | 1189,00 | [mm] | 1381,80 | 1251,00 | 65,40 | 443,7 | |||
*depends on machine configuration
Surface finish
The Modul is equipped as standard with feed gearbox in order to generate both, fine or coarse surface finish by simple switch on the gear box.