Нутрометр
Key Features
Tube Hole Gages utilize a precision three-point contact, self-centring system, for measuring both Tube and Tube sheet ID. Our Reversible Dial Plate, allows the user to measure in both inch/decimal and metric units. Our standard adjustable depth is 4” or 8”(101 or 203 mm) dependent on model. We offer additional 8” (203 mm) reach extensions to increase the capacity of these tools for Fin Fan and similar units. All gages are furnished with both setting ring and carrying case.
Parameters
| Size* | ID Range | Tool Number | Reach | Setting Ring | Mandrel Extension | Body Extension | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | ||||||||||
| [inch] | [mm] | [inch] | [mm] | [inch] | [mm] | [inch] | [mm] | ||||
| 3/8 | 9,53 | 0,290 | 0,350 | 7,37 | 8,89 | K200-95 | 4 | 101,6 | SR-3/8 | K200-95-ME | K200-95-BE |
| 1/2 | 12,70 | 0,350 | 0,450 | 8,89 | 11,43 | K200-127 | 4 | 101,6 | SR-1/2 | K200-127-ME | K200-127-BE |
| 5/8 | 15,88 | 0,440 | 0,560 | 11,18 | 14,22 | K200-158 | 4 | 101,6 | SR-5/8 | K200-158-ME | K200-158-BE |
| 3/4 | 19,05 | 0,550 | 0,715 | 13,97 | 18,16 | K200-190 | 8 | 203,2 | SR-3/4 | K200-190-ME | K200-190-BE |
| 7/8 | 22,23 | 0,675 | 0,840 | 17,15 | 21,34 | K200-222 | 8 | 203,2 | SR-7/8 | K2000-222-ME | K200-222-BE |
| 1 | 25,40 | 0,800 | 0,965 | 20,32 | 24,51 | K200-254 | 8 | 203,2 | SR-1 | K200-254-ME | K200-254-BE |
| 1 1/4 | 31,75 | 0,950 | 1,170 | 24,13 | 29,72 | K200-317 | 8 | 203,2 | SR-1-1/4 | K200-317-ME | K200-317-BE |
| 1 3/8 | 34,93 | 1,085 | 1,295 | 27,56 | 32,89 | K200-350 | 8 | 203,2 | SR-1-3/8 | K200-350-ME | K200-350-BE |
| 1 1/2 | 38,10 | 1,240 | 1,450 | 31,50 | 36,83 | K200-381 | 8 | 203,2 | SR-1-1/2 | K200-381-ME | K200-381-BE |
| 1 3/4 | 44,45 | 1,476 | 1,685 | 37,49 | 42,80 | K200-444 | 8 | 203,2 | SR-1-3/4 | K200-444-ME | K200-444-BE |
| 2 | 50,80 | 1,700 | 1,910 | 43,18 | 48,51 | K200-508 | 8 | 203,2 | SR-2 | K200-508-ME | K200-508-BE |
| 2 1/4 | 57,15 | 1,948 | 2,16 | 49,479 | 54,86 | K200-571 | 8 | 203,2 | SR-1-1/4 | K200-571-ME | K200-571-BE |
| 2 1/2 | 63,50 | 2,200 | 2,41 | 55,880 | 61,21 | K200-635 | 8 | 203,2 | SR-2-1/2 | K200-635-ME | K200-635-BE |
| 3 | 76,20 | 2,660 | 2,87 | 67,564 | 72,90 | K200-762 | 8 | 203,2 | SR-3 | K200-762-ME | K200-762-BE |
* other sizes on request







