Tube Puller CPS-1000
Key Features
Our short spear type puller has been designed to pull ferrous, non-ferrous and alloy tubing & stubs from heat exchangers, chillers, condensers and similar thermal exchange equipment.
Capacity from 1/2” to 1” O.D. of any gauge up to the units 15 Ton Capacity. (12 to 25 mm O.D. any wall thickness up to the units 15T Capacity) from tube sheet up to 2,25” (57 mm) Utilizing economical short spear technology, our patented extraction system, automatically grips and releases the spear at the end of its cycle. This system is simple and cost efficient to own & operate, due to the small amount of consumable required to extract a tube when compared to other pulling technologies.
Specifications
| Pulling force | 15 T (150 kN) |
| Pulling Stroke | 6 “ (160 mm) |
| Pulling speed | 0,7”/sec (17 mm/sec) |
| Dimension | 3,38” x 32,67” (86 x 830 mm) |
| Weight | 26,4 Lbs (12 kg) |
Parameters
Tube OD: 5/8 inch (15,8 mm)
| TUBE GAUGE | SPEARS | NOSE PIECE |
| 10-11 | CPS-58-10-11 | CPS-10-06A-34 |
| 12-13 | CPS-58-12-13 | CPS-10-06A-34 |
| 14-15 | CPS-58-14-15 | CPS-10-06A-34 |
| 16-17 | CPS-58-16-17 | CPS-10-06A-34 |
Tube OD: 3/4 inch (19 mm)
| TUBE GAUGE | SPEARS | NOSE PIECE |
| 10-11 | CPS-34-10-11 | CPS-10-06A-34 |
| 12-13 | CPS-34-12-13 | CPS-10-06A-34 |
| 14-15 | CPS-34-14-15 | CPS-10-06A-34 |
| 16-17 | CPS-34-16-17 | CPS-10-06A-34 |
Tube OD: 7/8 inch (22,2 mm)
| TUBE GAUGE | SPEARS | NOSE PIECE |
| 10-11 | CPS-78-10-11 | CPS-10-06A-78 |
| 12-13 | CPS-78-12-13 | CPS-10-06A-78 |
| 14-15 | CPS-78-14-15 | CPS-10-06A-78 |
| 16-17 | CPS-78-16-17 | CPS-10-06A-78 |
Tube OD: 1 inch (25,4 mm)
| TUBE GAUGE | SPEARS | NOSE PIECE |
| 10-11 | CPS-1-10-11 | CPS-10-06A-1 |
| 12-13 | CPS-1-12-13 | CPS-10-06A-1 |
| 14-15 | CPS-1-14-15 | CPS-10-06A-1 |
| 16-17 | CPS-1-16-17 | CPS-10-06A-1 |





