HyperMill 76
HyperMill-75 is a pneumatic powered tube facing, bevelling and weld removal machine. It is a rugged, fast, portable weld end preparation lathe for various pipes including stainless steel and other exotic alloys. A standard machine is equipped with a locking system to cover sizes of 35 to 142 mm ID (1.378” – 5.591”) with a 175 mm cutting head.
Standard working range
| APPLICATION RANGE | LOCKING RANGE (ID) | FEED STROKE |
| 30 – 162 mm | 30 – 142 mm | 40 mm |
| 1,180 – 6,378” | 1,180 – 5,591” | 1,6” |
Motor parameters
| FREE SPEED | POWER | TORQUE | |
| 47 Rpm | 1,3 Hp | 720 Nm | 540 Ft.Lbs |
| Air use: | 55 cfm | 1,3 m3/ min | Body width: | 3,22” | 82 mm |
| Body height: | 19” | 485 mm | Body weight: | 23 Lbs | 10,5 kg |
Universal cutter heads
116 mm (4,17”), optional
135 mm (5,3”), optional
175 mm (6,9”), standard
Optional specialized cutter heads
MMRBMH
Membrane removal heads and overlay removal heads efficiently remove material from between boiler tubes.
Available shafts
SHAFTS 30/25
Redesigned heavy duty locking system. Shafts and jaws are longer and wider to ensure maximum clamping force. The jaws are self-align.
Additional accesories
SAV-500 SPEED ADJUSTMENT VALVE
Perfect solution for all our pneumatic driven bevelling machines for adjusting cutting speed to suit to the machined tube diameter.
Tool in action
Locking ranges
Locking ranges with standard shaft30 jaws
| RANGE [MM] | RANGE [INCH] | JAWS | EXT | SPRING | |||
| MIN | MAX | MIN | MAX | NR | QTY | ||
| 30,0 | 34,0 | 1,181 | 1,339 | NS-1 | SP-29 | 1 | |
| 34,0 | 39,0 | 1,339 | 1,535 | NS-2 | SP-29 | 1 | |
| 39,0 | 44,0 | 1,535 | 1,732 | NS-3 | SP-30 | 2 | |
| 44,0 | 49,0 | 1,732 | 1,929 | NS-4 | SP-30 | 2 | |
| 49,0 | 54,0 | 1,929 | 2,126 | NS-5 | SP-30 | 2 | |
| 54,0 | 59,0 | 2,126 | 2,323 | NS-6 | SP-30 | 2 | |
| 59,0 | 64,0 | 2,323 | 2,520 | NS-7 | SP-30 | 2 | |
| 64,0 | 69,0 | 2,520 | 2,717 | NS-8 | SP-30 | 2 | |
| 66,0 | 71,0 | 2,598 | 2,795 | NS-5 | NS-10 | SP-30 | 2 |
| 71,0 | 76,0 | 2,795 | 2,992 | NS-6 | NS-10 | SP-30 | 2 |
| 76,0 | 81,0 | 2,992 | 3,189 | NS-7 | NS-10 | SP-30 | 2 |
| 81,0 | 86,0 | 3,189 | 3,386 | NS-8 | NS-10 | SP-30 | 2 |
| 86,0 | 91,0 | 3,386 | 3,583 | NS-5 | NS-20 | SP-30 | 2 |
| 91,0 | 96,0 | 3,583 | 3,780 | NS-6 | NS-20 | SP-30 | 2 |
| 96,0 | 101,0 | 3,780 | 3,976 | NS-7 | NS-20 | SP-30 | 2 |
| 101,0 | 106,0 | 3,976 | 4,173 | NS-8 | NS-20 | SP-30 | 2 |
| 106,0 | 111,0 | 4,173 | 4,370 | NS-5 | NS-30 | SP-30 | 2 |
| 111,0 | 116,0 | 4,370 | 4,567 | NS-6 | NS-30 | SP-30 | 2 |
| 116,0 | 121,0 | 4,567 | 4,764 | NS-7 | NS-30 | SP-30 | 2 |
| 121,0 | 126,0 | 4,764 | 4,961 | NS-8 | NS-30 | SP-30 | 2 |
| 126,0 | 131,0 | 4,961 | 5,157 | NS-5 | NS-40 | SP-30 | 2 |
| 131,0 | 136,0 | 5,157 | 5,354 | NS-6 | NS-40 | SP-30 | 2 |
| 136,0 | 141,0 | 5,354 | 5,551 | NS-7 | NS-40 | SP-30 | 2 |
| 141,0 | 146,0 | 5,551 | 5,748 | NS-8 | NS-40 | SP-30 | 2 |
| 146,0 | 151,0 | 5,748 | 5,945 | NS-5 | NS-50 | SP-30 | 2 |
| 151,0 | 156,0 | 5,945 | 6,142 | NS-6 | NS-50 | SP-30 | 2 |
| 156,0 | 161,0 | 6,142 | 6,339 | NS-7 | NS-50 | SP-30 | 2 |
| 161,0 | 166,0 | 6,339 | 6,535 | NS-8 | NS-50 | SP-30 | 2 |
Locking ranges with optional shaft25 jaws
| RANGE [MM] | RANGE [INCH] | JAWS | EXT. | SPRING | |||
| MIN | MAX | MIN | MAX | NR | QTY. | ||
| 25 | 30 | 0,984 | 1,181 | NS-1 | – | SP-24 | 1 |
| 30 | 35 | 1,181 | 1,378 | NS-2 | – | SP-24 | 1 |
| 35 | 40 | 1,378 | 1,575 | NS-3 | – | SP-25 | 2 |
| 40 | 45 | 1,575 | 1,772 | NS-4 | – | SP-25 | 2 |
| 45 | 50 | 1,772 | 1,969 | NS-5 | – | SP-25 | 2 |
| 50 | 55 | 1,969 | 2,165 | NS-6 | – | SP-25 | 2 |
| 55 | 60 | 2,165 | 2,362 | NS-7 | – | SP-25 | 2 |
| 60 | 65 | 2,362 | 2,559 | NS-8 | – | SP-25 | 2 |
| 62 | 67 | 2,441 | 2,638 | NS-5 | NS-10 | SP-25 | 2 |
| 67 | 72 | 2,638 | 2,835 | NS-6 | NS-10 | SP-25 | 2 |
| 72 | 77 | 2,835 | 3,031 | NS-7 | NS-10 | SP-25 | 2 |
| 77 | 82 | 3,031 | 3,228 | NS-8 | NS-10 | SP-25 | 2 |
| 82 | 87 | 3,228 | 3,425 | NS-5 | NS-20 | SP-25 | 2 |
| 87 | 92 | 3,425 | 3,622 | NS-6 | NS-20 | SP-25 | 2 |
| 92 | 97 | 3,622 | 3,819 | NS-7 | NS-20 | SP-25 | 2 |
| 97 | 102 | 3,819 | 4,016 | NS-8 | NS-20 | SP-25 | 2 |












