SFSF CLAMSHELLS MOTORS
For our SFSF clamshells we offer a wide range of pneumatic, electric made 100% in house and hydraulic choose by our engineers or upon customer preference. Such a big range and variety of parameters allow us to select motor to achieve to best and most post suitable cutting speed to machined pipe material and diameter
Пневматический двигатель

B50-xxx-RA

B50-100X

HM-xxx

K7x-LT-xxx

PDx48U
Recommendation and proposal
Subject to change upon customer requirement and application
| Unit | Motor | Power | Complete weight |
| Hp | Kg | ||
| SF-4 | B50-100X | 1,3 | 11 |
| SF-6 | HM-252 | 2,2 | 17 |
| SF-8 | HM-252 | 2,2 | 20 |
| SF-10 | HM-252 | 2,2 | 27 |
| SF-12 | HM-252 | 2,2 | 23 |
| SF-14 | HM-198 | 2,2 | 28 |
| SF-16 | HM-198 | 2,2 | 32 |
| SF-18 | K72-LT-90 | 3,5 | 36 |
| SF-20 | K72-LT-90 | 3,5 | 39 |
| SF-24 | PD248U | 3,5 | 52 |
| SF-28 | PD248U | 3,5 | 95 |
| SF-32 | PD248U | 3,5 | 107 |
| SF-36 | PD248U | 3,5 | 118 |
| SF-42 | PD248U | 3,5 | 137 |
| SF-48 | PD248U | 3,5 | 153 |
Все пневматические двигатели
| Motor | Rightangle | Speed | Power | Torque | Air consumption | Air working pressure | ||
| rpm | Hp | Nm | Lt/min | cfm | bar | psi | ||
| B50-100X | no | 200 | 1,3 | 70 | 1300 | 55 | 6,2 | 90 |
| B50-115-RA | yes | 115 | 1,3 | 186 | 1300 | 55 | 6,2 | 90 |
| B50-210-RA | yes | 210 | 1,3 | 102 | 1300 | 55 | 6,2 | 90 |
| B50-290-RA | yes | 290 | 1,3 | 74 | 1300 | 55 | 6,2 | 90 |
| HM-198 | no | 198 | 2,2 | 186 | 2200 | 75 | 6,2 | 90 |
| HM-252 | no | 252 | 2,2 | 150 | 2200 | 75 | 6,2 | 90 |
| HM-379 | no | 379 | 2,2 | 105 | 2200 | 75 | 6,2 | 90 |
| HM-498 | no | 498 | 2,2 | 83 | 2200 | 75 | 6,2 | 90 |
| K72-LT-90 | yes | 90 | 2,2 | 405 | 2200 | 75 | 6,2 | 90 |
| K73-LT-190 | yes | 190 | 2,2 | 200 | 2200 | 75 | 6,2 | 90 |
| PD248U | no | 185 | 3,5 | 416 | 2800 | 95 | 6,2 | 90 |
| PD348U | no | 60 | 3,5 | 1250 | 2800 | 95 | 6,2 | 90 |
Электродвигатели

ED-230

K90Exxx

B1-RA
Recommendation and proposal
Subject to change upon customer requirement and application
| Unit | Motor | Power | Complete weight |
| Watt | Kg | ||
| SF-4 | ED-230 | 750 | 11 |
| SF-6 | ED-230 | 750 | 17 |
| SF-8 | ED-230 | 750 | 20 |
| SF-10 | K90E90 | 1100 | 27 |
| SF-12 | K90E90 | 1100 | 23 |
| SF-14 | K90E90 | 1100 | 28 |
| SF-16 | K90E90 | 1100 | 32 |
Все электродвигатели
| Motor | Rightangle | Motor speed | Motor power | Motor Torque | Voltage |
| rpm | Watt | Nm | Volt | ||
| ED-230 | no | 230 | 750 | 183 | 230 |
| K90E90 | yes | 90 | 1150 | 510 | 230 |
| K90E190 | yes | 190 | 1150 | 260 | 230 |
| K90E280 | yes | 280 | 1150 | 190 | 230 |
| B1-RA | yes | 136 | 2000 | 232 | 230 |
Гидравлические двигатели

HTB-165
For this motor we recommend our hydraulic Powerpack.
Recommendation and proposal
Subject to change upon customer requirement and application
| Unit | Motor | Power | Complete weight |
| Hp | Kg | ||
| SF-16 | HTB-165 | 16,7 | 32 |
| SF-18 | HTB-165 | 16,7 | 36 |
| SF-20 | HTB-165 | 16,7 | 39 |
| SF-24 | HTB-165 | 16,7 | 52 |
| SF-28 | HTB-165 | 16,7 | 95 |
| SF-32 | HTB-165 | 16,7 | 107 |
| SF-36 | HTB-165 | 16,7 | 118 |
| SF-42 | HTB-165 | 16,7 | 137 |
| SF-48 | HTB-165 | 16,7 | 153 |
Все гидравлические двигатели
| Motor | Motor speed | Motor Power | Torque (max con- tinues) | Oil working pressure | Oil low rate min. required | ||
| rpm | Hp | Nm | bar | psi | Lt/min | gpm | |
| HTB-165 | 343 | 167 | 273 | 190 | 2750 | 57 | 15 |
Задать вопрос


